8/19/2023 - Alaska Raceway Park
Palmer, AK
JD Steel Higon-Borders Sprint Shootout NASCAR/INEX Races
The annual JD Steel Higdon-Borders Sprint Shootout is back along with our normal NASCAR/INEX races! Join us today to get extra thrilling high speed sprint car action at the most scenic oval track.
Gates open at 2 p.m., qualifying at 5 p.m., and the green flag flies at 6 p.m.
General admission:
$15 adult
$12 seniors & military
$10 youth 11-15
FREE children age 10 and under
Pit Admission:
$20 with NASCAR/INEX membership
$35 without NASCAR/INEX membership
Youth (3-13) $10
Kids 2 and under free
Make sure to save room for a bite to eat, grab something to sip on, and check out our gift shop!
The spectator parking lot is free with admission.
All fans can visit the pits after the race to meet your favorite driver (no charge for pit visits after the race).
Classes
Track Contact
Full Event Information on MyRacePass
Alaska Food Company Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Bryan Barber Anchorage, AK | Anchorage, AK | - | |
2 | 2 | 19 | Jeff Christiansen Wasilla, AK | Wasilla, AK | - | |
3 | 3 | 89 | David Elliott Jr Wasilla, AK | Wasilla, AK | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Bryan Barber Anchorage, AK | Anchorage, AK | 16.986 | |
2 | 2 | 19 | Jeff Christiansen Wasilla, AK | Wasilla, AK | 17.229 | |
All transfer |
5Forms Baby Grand
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 31 | Tonya Wilson Palmer, AK | Palmer, AK | 5 | |
2 | 5 | 2 | Travis Holmes | 3 | ||
3 | 3 | 63 | Brad Generous Wasilla, AK | Wasilla, AK | - | |
4 | 4 | 86 | Tyler Holmes Fairbanks, AK | Fairbanks, AK | - | |
5 | 2 | 5 | Shawn Norman Palmer, AK | Palmer, AK | -3 | |
6 | 1 | 3 | Steven Ange Palmer, AK | Palmer, AK | -5 | |
7 | 7 | -70 | Kaye Saxon Wasilla, AK | Wasilla, AK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Tonya Wilson Palmer, AK | Palmer, AK | - | |
2 | 2 | 2 | Travis Holmes | - | ||
3 | 3 | 86 | Tyler Holmes Fairbanks, AK | Fairbanks, AK | - | |
4 | 5 | 5 | Shawn Norman Palmer, AK | Palmer, AK | 1 | |
5 | 6 | 3 | Steven Ange Palmer, AK | Palmer, AK | 1 | |
6 | 7 | -70 | Kaye Saxon Wasilla, AK | Wasilla, AK | 1 | |
7 | 4 | 63 | Brad Generous Wasilla, AK | Wasilla, AK | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 31 | Tonya Wilson Palmer, AK | Palmer, AK | 18.472 | |
2 | 3 | 2 | Travis Holmes | 18.493 | ||
3 | 4 | 86 | Tyler Holmes Fairbanks, AK | Fairbanks, AK | 18.587 | |
4 | 2 | 63 | Brad Generous Wasilla, AK | Wasilla, AK | 18.601 | |
5 | 5 | 5 | Shawn Norman Palmer, AK | Palmer, AK | 18.811 | |
6 | 1 | 3 | Steven Ange Palmer, AK | Palmer, AK | 19.142 | |
7 | 6 | -70 | Kaye Saxon Wasilla, AK | Wasilla, AK | 19.705 | |
All transfer |
S&P Certified Car Care Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 8 | Doug Sheldon Anchorage, AK | Anchorage, AK | 9 | |
2 | 9 | 31 | Damian Ackerman Wasilla, AK | Wasilla, AK | 7 | |
3 | 11 | 44 | Ty Torkelson Wasilla, AK | Wasilla, AK | 8 | |
4 | 12 | 85 | Saygen Boehmer Anchorage, AK | Anchorage, AK | 8 | |
5 | 13 | 17 | Lacy Kuehl Sarasota, FL | Sarasota, FL | 8 | |
6 | 3 | 4 | Aaron Creech Anchorage, AK | Anchorage, AK | -3 | |
7 | 8 | 55 | David Kusmider | 1 | ||
8 | 6 | 20 | Troy Lindemyer Palmer, AK | Palmer, AK | -2 | |
9 | 2 | 34 | Trent Dillard Wasila, AK | Wasila, AK | -7 | |
10 | 7 | 5 | Mike Thomas Palmer, AK | Palmer, AK | -3 | |
11 | 5 | 13 | Ed Ackerman Wasilla, AK | Wasilla, AK | -6 | |
12 | 4 | 42 | Brent Page | -8 | ||
13 | 14 | 77 | Joe Gregoire Palmer, AK | Palmer, AK | 1 | |
14 | 1 | 70 | Nicolas Petit Big Lake, AK | Big Lake, AK | -13 | |
15 | 15 | 29 | Stephen Miko Anchorage, AK | Anchorage, AK | - | |
16 | 16 | 22 | Joey Devin Anchorage, AK | Anchorage, AK | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Ty Torkelson Wasilla, AK | Wasilla, AK | 3 | |
2 | 2 | 31 | Damian Ackerman Wasilla, AK | Wasilla, AK | - | |
3 | 6 | 85 | Saygen Boehmer Anchorage, AK | Anchorage, AK | 3 | |
4 | 5 | 8 | Doug Sheldon Anchorage, AK | Anchorage, AK | 1 | |
5 | 3 | 17 | Lacy Kuehl Sarasota, FL | Sarasota, FL | -2 | |
6 | 1 | 34 | Trent Dillard Wasila, AK | Wasila, AK | -5 | |
7 | 8 | 4 | Aaron Creech Anchorage, AK | Anchorage, AK | 1 | |
8 | 10 | 20 | Troy Lindemyer Palmer, AK | Palmer, AK | 2 | |
9 | 12 | 5 | Mike Thomas Palmer, AK | Palmer, AK | 3 | |
10 | 7 | 13 | Ed Ackerman Wasilla, AK | Wasilla, AK | -3 | |
11 | 13 | 55 | David Kusmider | 2 | ||
12 | 11 | 70 | Nicolas Petit Big Lake, AK | Big Lake, AK | -1 | |
13 | 9 | 42 | Brent Page | -4 | ||
14 | 14 | 77 | Joe Gregoire Palmer, AK | Palmer, AK | - | |
15 | 15 | 29 | Stephen Miko Anchorage, AK | Anchorage, AK | - | |
16 | 16 | 22 | Joey Devin Anchorage, AK | Anchorage, AK | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 85 | Saygen Boehmer Anchorage, AK | Anchorage, AK | 18.770 | |
2 | 14 | 8 | Doug Sheldon Anchorage, AK | Anchorage, AK | 18.912 | |
3 | 16 | 44 | Ty Torkelson Wasilla, AK | Wasilla, AK | 18.965 | |
4 | 8 | 17 | Lacy Kuehl Sarasota, FL | Sarasota, FL | 19.095 | |
5 | 1 | 31 | Damian Ackerman Wasilla, AK | Wasilla, AK | 19.132 | |
6 | 6 | 34 | Trent Dillard Wasila, AK | Wasila, AK | 19.133 | |
7 | 2 | 13 | Ed Ackerman Wasilla, AK | Wasilla, AK | 19.247 | |
8 | 4 | 4 | Aaron Creech Anchorage, AK | Anchorage, AK | 19.257 | |
9 | 12 | 42 | Brent Page | 19.396 | ||
10 | 7 | 77 | Joe Gregoire Palmer, AK | Palmer, AK | 19.448 | |
11 | 10 | 20 | Troy Lindemyer Palmer, AK | Palmer, AK | 19.468 | |
12 | 13 | 70 | Nicolas Petit Big Lake, AK | Big Lake, AK | 19.490 | |
13 | 15 | 5 | Mike Thomas Palmer, AK | Palmer, AK | 19.492 | |
14 | 11 | 29 | Stephen Miko Anchorage, AK | Anchorage, AK | 20.806 | |
15 | 5 | 22 | Joey Devin Anchorage, AK | Anchorage, AK | 22.388 | |
16 | 9 | 55 | David Kusmider | 25.366 |
Pruhs Construction Thunder Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Keith Jones | 4 | ||
2 | 1 | 99 | Jeremy Copley Wasilla, AK | Wasilla, AK | -1 | |
3 | 2 | 50 | Paul Zanto Wasilla, AK | Wasilla, AK | -1 | |
4 | 3 | 56 | Al Ulman | -1 | ||
5 | 4 | 1/5 | Jeremy Herr Soldotna, AK | Soldotna, AK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Jeremy Copley Wasilla, AK | Wasilla, AK | - | |
2 | 5 | 28 | Keith Jones | 3 | ||
3 | 2 | 50 | Paul Zanto Wasilla, AK | Wasilla, AK | -1 | |
4 | 3 | 56 | Al Ulman | -1 | ||
5 | 4 | 1/5 | Jeremy Herr Soldotna, AK | Soldotna, AK | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Keith Jones | 18.920 | ||
2 | 1 | 99 | Jeremy Copley Wasilla, AK | Wasilla, AK | 19.033 | |
3 | 5 | 50 | Paul Zanto Wasilla, AK | Wasilla, AK | 19.108 | |
4 | 4 | 56 | Al Ulman | 19.183 | ||
5 | 2 | 1/5 | Jeremy Herr Soldotna, AK | Soldotna, AK | 19.596 |
Bomber Stock
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Dave Stricklan Wasilla, AK | Wasilla, AK | - | |
2 | 7 | 99 | Jeremy Copley Wasilla, AK | Wasilla, AK | 5 | |
3 | 2 | 3 | Andy Ziegler Wasilla, AK | Wasilla, AK | -1 | |
4 | 3 | 28 | Kaleb Morton Palmer, AK | Palmer, AK | -1 | |
5 | 4 | 32 | Richard Bogan Wasilla, AK | Wasilla, AK | -1 | |
6 | 5 | 7 | Allie Robuck Eagle River, AK | Eagle River, AK | -1 | |
DNS | 6 | 71 | Billy Magers | - |
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99 | Jeremy Copley Wasilla, AK | Wasilla, AK | 4 | |
2 | 1 | 44 | Dave Stricklan Wasilla, AK | Wasilla, AK | -1 | |
3 | 3 | 3 | Andy Ziegler Wasilla, AK | Wasilla, AK | - | |
4 | 2 | 28 | Kaleb Morton Palmer, AK | Palmer, AK | -2 | |
5 | 4 | 32 | Richard Bogan Wasilla, AK | Wasilla, AK | -1 | |
6 | 6 | 7 | Allie Robuck Eagle River, AK | Eagle River, AK | - | |
7 | 7 | 71 | Billy Magers | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Dave Stricklan Wasilla, AK | Wasilla, AK | 19.988 | |
2 | 2 | 99 | Jeremy Copley Wasilla, AK | Wasilla, AK | 20.194 | |
3 | 6 | 3 | Andy Ziegler Wasilla, AK | Wasilla, AK | 20.517 | |
4 | 3 | 28 | Kaleb Morton Palmer, AK | Palmer, AK | 20.560 | |
5 | 1 | 32 | Richard Bogan Wasilla, AK | Wasilla, AK | 20.636 | |
6 | 4 | 7 | Allie Robuck Eagle River, AK | Eagle River, AK | 21.409 |
Mann Family Dental Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | -4 | Wyatt Flowers Palmer, AK | Palmer, AK | - | |
2 | 3 | 21 | Hunter Maier Anchorage, AK | Anchorage, AK | 1 | |
3 | 5 | 20 | Jacob Gulley Wasilla, AK | Wasilla, AK | 2 | |
4 | 2 | 95 | Isaiah Johnson Palmer, AK | Palmer, AK | -2 | |
5 | 4 | 30 | Jase Wilson Palmer, AK | Palmer, AK | -1 | |
6 | 6 | 32 | Kylee White Wasilla, AK | Wasilla, AK | - | |
7 | 7 | 19 | Justin Gulley Wasilla, AK | Wasilla, AK | - | |
8 | 8 | 17 | Dexter Gregoire Palmer, AK | Palmer, AK | - | |
9 | 9 | 99 | MaKinna Copley Wasilla, AK | Wasilla, AK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | -4 | Wyatt Flowers Palmer, AK | Palmer, AK | - | |
2 | 2 | 95 | Isaiah Johnson Palmer, AK | Palmer, AK | - | |
3 | 4 | 21 | Hunter Maier Anchorage, AK | Anchorage, AK | 1 | |
4 | 5 | 30 | Jase Wilson Palmer, AK | Palmer, AK | 1 | |
5 | 3 | 20 | Jacob Gulley Wasilla, AK | Wasilla, AK | -2 | |
6 | 6 | 32 | Kylee White Wasilla, AK | Wasilla, AK | - | |
7 | 8 | 19 | Justin Gulley Wasilla, AK | Wasilla, AK | 1 | |
8 | 7 | 17 | Dexter Gregoire Palmer, AK | Palmer, AK | -1 | |
9 | 9 | 99 | MaKinna Copley Wasilla, AK | Wasilla, AK | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | -4 | Wyatt Flowers Palmer, AK | Palmer, AK | 20.170 | |
2 | 6 | 95 | Isaiah Johnson Palmer, AK | Palmer, AK | 20.774 | |
3 | 4 | 20 | Jacob Gulley Wasilla, AK | Wasilla, AK | 20.820 | |
4 | 7 | 21 | Hunter Maier Anchorage, AK | Anchorage, AK | 21.258 | |
5 | 9 | 30 | Jase Wilson Palmer, AK | Palmer, AK | 21.544 | |
6 | 8 | 32 | Kylee White Wasilla, AK | Wasilla, AK | 22.514 | |
7 | 3 | 17 | Dexter Gregoire Palmer, AK | Palmer, AK | 23.141 | |
8 | 5 | 19 | Justin Gulley Wasilla, AK | Wasilla, AK | 24.112 | |
9 | 1 | 99 | MaKinna Copley Wasilla, AK | Wasilla, AK | 26.408 |
Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Dave Hughes Palmer, AK | Palmer, AK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Dave Hughes Palmer, AK | Palmer, AK | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Dave Hughes Palmer, AK | Palmer, AK |