September 2-5 Labor Day Season Finale
Join us Friday, September 2, through Monday, September 5, for the Season Finale races at Alaska Raceway Park: 9/2 NASCAR oval race; 9/3 Junior Dragster CHAOS finale, Ironman, King of the Street, Gam...
Palmer, AK
Join us Friday, September 2, for the Season Finale NASCAR oval race at Alaska Raceway Park! Gates open at 2pm, qualifying at 4pm, and racing at 6pm. Concessions open. General admission $20 adults, $15 seniors 60+ and active-duty military, $10 youth 11-15, and FREE for children 10 and under. Pit admission $30 with NASCAR/INEX membership and $40 without. NO ONE UNDER 14 ADMITTED IN THE PITS. Free spectator parking.
We have a full four days of racing action for our final event weekend of the 2016 season. Come out for the Friday night race and camp through Monday! We have a Saturday Junior Dragster CHAOS Finale, plus evening Ironman, King of the Street, and Gambler's Bracket drag racing. Sunday and Monday we have Top Eliminator, Pro-Nostalgia, and IHRA Points drag racing.
Advance-purchase tickets available here at raceak.com. RSVP to our Facebook event at facebook.com/AlaskaRacewayPark.
Join us Friday, September 2, through Monday, September 5, for the Season Finale races at Alaska Raceway Park: 9/2 NASCAR oval race; 9/3 Junior Dragster CHAOS finale, Ironman, King of the Street, Gam...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Justin Creech Anchorage, AK | Anchorage, AK | - | |
2 | 4 | 16X | John Klayum Palmer, AK | Palmer, AK | 2 | |
3 | 5 | 73 | Rob Tirpack | 2 | ||
4 | 3 | 13 | Tim Workman Wasilla, AK | Wasilla, AK | -1 | |
5 | 7 | 64 | Chris Hawley Anchorage, AK | Anchorage, AK | 2 | |
6 | 8 | 05 | Jim Nelson Wasilla, AK | Wasilla, AK | 2 | |
7 | 2 | 33 | Dana Pruhs Anchorage, AK | Anchorage, AK | -5 | |
8 | 6 | 1 | Aaron Creech Anchorage, AK | Anchorage, AK | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Justin Creech Anchorage, AK | Anchorage, AK | 1 | |
2 | 5 | 33 | Dana Pruhs Anchorage, AK | Anchorage, AK | 3 | |
3 | 1 | 13 | Tim Workman Wasilla, AK | Wasilla, AK | -2 | |
4 | 4 | 16X | John Klayum Palmer, AK | Palmer, AK | - | |
5 | 6 | 73 | Rob Tirpack | 1 | ||
6 | 3 | 1 | Aaron Creech Anchorage, AK | Anchorage, AK | -3 | |
7 | 7 | 64 | Chris Hawley Anchorage, AK | Anchorage, AK | - | |
8 | 8 | 05 | Jim Nelson Wasilla, AK | Wasilla, AK | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | Tim Workman Wasilla, AK | Wasilla, AK | |||
2 | 11 | Justin Creech Anchorage, AK | Anchorage, AK | |||
3 | 1 | Aaron Creech Anchorage, AK | Anchorage, AK | |||
4 | 16X | John Klayum Palmer, AK | Palmer, AK | |||
5 | 33 | Dana Pruhs Anchorage, AK | Anchorage, AK | |||
6 | 73 | Rob Tirpack | ||||
7 | 64 | Chris Hawley Anchorage, AK | Anchorage, AK | |||
8 | 05 | Jim Nelson Wasilla, AK | Wasilla, AK |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | William McDonald | 1 | ||
2 | 1 | 11 | Alex Schwochert Wasilla, AK | Wasilla, AK | -1 | |
3 | 4 | 63 | Brad Generous Wasilla, AK | Wasilla, AK | 1 | |
4 | 3 | 81 | David Elliott Jr Wasilla, AK | Wasilla, AK | -1 | |
5 | 5 | 98 | David Young Wasilla, AK | Wasilla, AK | - | |
6 | 8 | 73 | Travis Young | 2 | ||
7 | 6 | 14 | Kevin Hamilton Anchorage, AK | Anchorage, AK | -1 | |
8 | 10 | 2X | John Robarge Anchorage, AK | Anchorage, AK | 2 | |
9 | 9 | 2 | Mike Burige | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Alex Schwochert Wasilla, AK | Wasilla, AK | 2 | |
2 | 1 | 17 | William McDonald | -1 | ||
3 | 2 | 81 | David Elliott Jr Wasilla, AK | Wasilla, AK | -1 | |
4 | 5 | 63 | Brad Generous Wasilla, AK | Wasilla, AK | 1 | |
5 | 7 | 98 | David Young Wasilla, AK | Wasilla, AK | 2 | |
6 | 6 | 14 | Kevin Hamilton Anchorage, AK | Anchorage, AK | - | |
7 | 9 | 73 | Travis Young | 2 | ||
8 | 10 | 2 | Mike Burige | 2 | ||
9 | 4 | 66 | Paul Houston | -5 | ||
10 | 8 | 2X | John Robarge Anchorage, AK | Anchorage, AK | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | William McDonald | ||||
2 | 81 | David Elliott Jr Wasilla, AK | Wasilla, AK | |||
3 | 11 | Alex Schwochert Wasilla, AK | Wasilla, AK | |||
4 | 66 | Paul Houston | ||||
5 | 63 | Brad Generous Wasilla, AK | Wasilla, AK | |||
6 | 14 | Kevin Hamilton Anchorage, AK | Anchorage, AK | |||
7 | 98 | David Young Wasilla, AK | Wasilla, AK | |||
8 | 2X | John Robarge Anchorage, AK | Anchorage, AK | |||
9 | 73 | Travis Young | ||||
10 | 2 | Mike Burige |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Kenny Howard | 2 | ||
2 | 1 | 43 | Al Trettel North Pole, AK | North Pole, AK | -1 | |
3 | 4 | 8 | Willie Creech Anchorage, AK | Anchorage, AK | 1 | |
4 | 5 | 5 | Mike Thomas Palmer, AK | Palmer, AK | 1 | |
5 | 6 | 89 | Ryan Cote Fairbanks, AK | Fairbanks, AK | 1 | |
6 | 2 | 1 | Doug Sheldon Anchorage, AK | Anchorage, AK | -4 | |
7 | 9 | 53 | Steve Page Wasilla, AK | Wasilla, AK | 2 | |
8 | 8 | 25 | William McDonald | - | ||
9 | 10 | 04 | Dallas Dalton Anchorage, AK | Anchorage, AK | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Al Trettel North Pole, AK | North Pole, AK | - | |
2 | 3 | 6 | Kenny Howard | 1 | ||
3 | 2 | 1 | Doug Sheldon Anchorage, AK | Anchorage, AK | -1 | |
4 | 4 | 5 | Mike Thomas Palmer, AK | Palmer, AK | - | |
5 | 5 | 89 | Ryan Cote Fairbanks, AK | Fairbanks, AK | - | |
6 | 10 | 8 | Willie Creech Anchorage, AK | Anchorage, AK | 4 | |
7 | 6 | Alex Schwochert Wasilla, AK | Wasilla, AK | -1 | ||
8 | 8 | 25 | William McDonald | - | ||
9 | 7 | 53 | Steve Page Wasilla, AK | Wasilla, AK | -2 | |
10 | 9 | 04 | Dallas Dalton Anchorage, AK | Anchorage, AK | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 43 | Al Trettel North Pole, AK | North Pole, AK | |||
2 | 1 | Doug Sheldon Anchorage, AK | Anchorage, AK | |||
3 | 6 | Kenny Howard | ||||
4 | 8 | Willie Creech Anchorage, AK | Anchorage, AK | |||
5 | 5 | Mike Thomas Palmer, AK | Palmer, AK | |||
6 | 89 | Ryan Cote Fairbanks, AK | Fairbanks, AK | |||
7 | Alex Schwochert Wasilla, AK | Wasilla, AK | ||||
8 | 53 | Steve Page Wasilla, AK | Wasilla, AK | |||
9 | 25 | William McDonald | ||||
10 | 04 | Dallas Dalton Anchorage, AK | Anchorage, AK |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Dan Detjens | - | ||
2 | 2 | 1 | Brenda Robson | - | ||
3 | 5 | 26 | Evan Townsend Wasilla, AK | Wasilla, AK | 2 | |
4 | 3 | 77 | Jesse Robson Wasilla, AK | Wasilla, AK | -1 | |
5 | David Burke | - | ||||
6 | 6 | 47 | Mike Schwochert | - | ||
7 | 4 | 28 | Keith Jones | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Dan Detjens | - | ||
2 | 2 | 1 | Brenda Robson | - | ||
3 | 4 | 28 | Keith Jones | 1 | ||
4 | 3 | 26 | Evan Townsend Wasilla, AK | Wasilla, AK | -1 | |
5 | 47 | Mike Schwochert | - | |||
6 | 5 | 77 | Jesse Robson Wasilla, AK | Wasilla, AK | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 06 | Dan Detjens | ||||
2 | 1 | Brenda Robson | ||||
3 | 26 | Evan Townsend Wasilla, AK | Wasilla, AK | |||
4 | 28 | Keith Jones | ||||
5 | 77 | Jesse Robson Wasilla, AK | Wasilla, AK |